Data search
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
ZF11 1.69895 30.07 0.023246 699-301 FD15 699302 SF15 699301 PBM35
H-ZF12 1.76182 26.61 0.028631 762-266 FD140 762265 N-SF14 762265 S-TIH14
ZF12 1.76182 26.55 0.028692 762-266 FD14 762265 SF14 762265 PBH14
H-ZF13 1.78472 25.72 0.030510 785-257 FD110 785257 N-SF11 785257 S-TIH11
H-ZF13GT 1.78472 25.72 0.030510
ZF13 1.78472 25.76 0.030468 785-257 FD110 785258 SF11 785257 PBH11
H-ZF39 1.66680 33.05 0.020173 667330 S-TIM39
H-ZF50 1.74077 27.76 0.026685 741-278 E-FD13 741278 S-TIH13
ALL 49 Record 8Record/PAGE