Data search
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
D-LaK52-25 1.72924 53.85 0.013542
D-LaK70 1.66910 55.39 0.012080
D-LaK70-25 1.66800 55.30 0.012080
D-ZF10 1.68893 31.08 0.022168 689-312 M-FD80 689313 P-SF8 689310 L-TIM28
D-ZF10-25 1.68731 31.18 0.022041
D-ZF93 2.00170 20.70 0.048391 (002-193) (M-FDS2)
D-ZF93-25 1.99980 20.69 0.048331
D-LaF50 1.77400 49.59 0.015608 (773-495) (M-TAF1)
ALL 317 Record 8Record/PAGE