Data search
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
D-FK61 1.49700 81.61 0.006090 497-816 M-FCD1
D-FK61-25 1.49653 81.53 0.006090
D-FK61A 1.49700 81.61 0.006090 497-816 M-FCD1
D-FK61A-25 1.49665 81.55 0.006090
D-FK95 1.43780 94.52 0.004632
D-FK95-25 1.43744 94.44 0.004632
D-QK3L 1.48749 70.44 0.006921 487704 N-FK5
D-QK3L-25 1.48687 70.42 0.006914
ALL 78 Record 8Record/PAGE