Data search
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
D-ZPK1A 1.62087 63.83 0.009727 (619-639) (M-PCD4)
D-ZPK1A-25 1.61999 63.76 0.009724
D-ZPK3 1.59419 67.30 0.008829 (592-670) (M-PCD51)
D-ZPK3-25 1.59327 67.23 0.008825
D-ZPK5 1.59280 68.34 0.008674 593-686 FCD515
D-ZPK5-25 1.59216 68.28 0.008672
D-ZPK7 1.56907 71.30 0.007981
D-ZPK7-25 1.56854 71.24 0.007981
ALL 78 Record 8Record/PAGE