Data search
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
D-ZF10 1.68893 31.08 0.022168 689-312 M-FD80 689313 P-SF8 689310 L-TIM28
D-ZF10-25 1.68731 31.18 0.022041
D-ZF93 2.00170 20.70 0.048391
D-ZF93-25 1.99980 20.69 0.048331
D-LaF50 1.77400 49.59 0.015608 (773-495) (M-TAF1)
D-LaF50-25 1.77288 49.52 0.015608
D-LaF050 1.76842 49.28 0.015592 768-492 M-TAF101
D-LaF050-25 1.76709 49.20 0.015592
ALL 78 Record 8Record/PAGE