Data search
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
D-ZPK3-25 1.59327 67.23 0.008825
D-ZPK5 1.59280 68.34 0.008674 593-686 FCD515
D-ZPK5-25 1.59216 68.28 0.008672
D-ZPK7 1.56907 71.30 0.007981
D-ZPK7-25 1.56854 71.24 0.007981
D-ZK2 1.58313 59.38 0.009820 583-595 M-BACD12 583594 L-BAL42
D-ZK2-25 1.58241 59.31 0.009820
D-ZK2A 1.58313 59.54 0.009794 583-595 M-BACD12 583594 L-BAL42
ALL 330 Record 8Record/PAGE