Data search
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
D-FK95 1.43780 94.52 0.004632
D-FK95-25 1.43744 94.44 0.004632
D-K9 1.51633 64.06 0.008060 516641 P-BK7 516641 L-BSL7
D-K9-25 1.51577 63.99 0.008060
D-K9GT 1.51633 64.06 0.008060
D-K9GT-25 1.51577 63.99 0.008060
H-K90GTi 1.51948 63.29 0.008208 (517642) (N-BK7HTi) (516643) (BSL7Y)
ALL 15 Record 8Record/PAGE